Most Recent Port Huron Homes For Sale
| View All Port Huron Homes For Sale | ||
|
1217 Court St, Port Huron, MI 48060 | $42,900 3 beds 3 baths |
|
2742 Wright St, Port Huron, MI 48060 | $89,900 2 beds 1.5 baths |
|
1334 Oak St, Port Huron, MI 48060 | $29,900 3 beds 1 bath |
Real Estate Resources |
Port Huron Apartments
There are 90 apartments found in and near the Port Huron area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings